Chocolate Peanut and Caramel Vitamin & Protein Bar – 15x55g Nutritional Values
| Nutritional Information Typical Values: | Per 100 g |
Per serving 55 g |
| Energy (kj) | 1537 kj | 846 kj |
| Energy (kcal) | 368 kcal | 203 kcal |
| Fat | 15.9 g | 8.8 g |
| of which saturates | 7.7 g | 4.2 g |
| Carbohydrates | 29 g | 15.9 g |
| of which sugars | 3.8 g | 2.1 g |
| of which polyols | 24.1 g | 13.2 g |
| Fibre | 6.9 g | 3.8 g |
| Protein | 35.2 g | 19.4 g |
| Salt | 0.82 g | 0.45 g |
| Vitamins:* | Per 100 g |
%RI** (%) |
Per serving 55 g |
%RI** (%) |
| Vitamin E | 6.5 mg | 54 | 3.6 mg | 30 |
| Vitamin C | 43.7 mg | 54 | 24.0 mg | 30 |
| Thiamin (Vitamin B1) | 0.60 mg | 54 | 0.33 mg | 30 |
| Riboflavin (Vitamin B2) | 0.8 mg | 55 | 0.4 mg | 30 |
| Niacin (Vitamin B3) | 8.7 mg | 54 | 4.8 mg | 30 |
| Vitamin B6 | 0.8 mg | 54 | 0.4 mg | 30 |
| Folic acid | 109.3 ug | 54 | 60.1 ug | 30 |
| Vitamin B12 | 1.4 ug | 54 | 0.7 ug | 30 |
| Pantothenic acid | 3.3 mg | 55 | 1.8 mg | 30 |
**RI = Reference intake of an average adult (8400 kj/2000 kcal).
-
HIGH PROTEIN
-
LOW SUGAR
-
9 VITAMINS
-
GREAT TASTE